Airport Operations | |
---|---|
FAA Identifier: | OUN |
LAT/LONG: | 35-14-44.0000N/097-28-19.7000W |
35-14.733333N/097-28.328333W | |
35.2455556/-97.4721389 | |
Elevation: | 1182ft / 360.3m (SURVEYED) |
Variation: | 07E (1985) |
From City: | 3mi NW OF NORMAN, OKLAHOMA |
Time Zone: | UTC -5 (UTS -6 DURING STANDARD TIME) |
Zip Code: | 73069 |
Airport Use: | OPEN TO PUBLIC |
Activation Date: | 01/1941 |
Sectional Chart: | DALLAS/FORT WORTH |
Control Tower: | YES |
ARTCC: | FORT WORTH CENTER |
FSS: | MCALESTER FLIGHT SERVICE STATION |
NOTAMS Facility: | OUN (NOTAM-D SERVICE AVAILABLE) |
Attendance: | 0600-2200 |
Pattern Altitude: | 2182ft MSL |
Wind Indicator: | LIGHTED |
Segmented Candle: | YES |
Lights: | WHEN ATCT CLSD ACTVT MIRL RYS 03/21 & 17/35 |
MALSR RY 17 & MALS RY 03 -- CTAF. | |
Beacon: | WHITE-GREEN (LIGHTED LAND AIRPORT) |
OPERATES SUNSET TO SUNRISE |
Airport Services | ||||
---|---|---|---|---|
NBD NAME | HDG/DIST | FREQ | VAR | ID |
NORMAN | AT FIELD | 370 | 07E | OUN |
MULDROW | 312/17.6 | 512 | 06E | HMY |
EL RENO | 111/29.8 | 335 | 07E | RQO |
PAULS VALLEY | 333/34.0 | 384 | 06E | PVJ |
SEMINOLE | 262/39.1 | 278 | 06E | SRE |
Airport Services | |
---|---|
NORMAN | |
HDG/DIST: | AT FIELD |
FREQ: | 370 |
VAR: | 07E |
ID: | OUN |
MULDROW | |
HDG/DIST: | 312/17.6 |
FREQ: | 512 |
VAR: | 06E |
ID: | HMY |
EL RENO | |
HDG/DIST: | 111/29.8 |
FREQ: | 335 |
VAR: | 07E |
ID: | RQO |
PAULS VALLEY | |
HDG/DIST: | 333/34.0 |
FREQ: | 384 |
VAR: | 06E |
ID: | PVJ |
SEMINOLE | |
HDG/DIST: | 262/39.1 |
FREQ: | 278 |
VAR: | 06E |
ID: | SRE |
Airport Communications | |
---|---|
CTAF: | 118.0 |
UNICOM: | 122.95 |
WX AWOS-3: | 119.55 (405-325-7302) |
WESTHEIMER GROUND: | 121.6 (0800-2200) |
WESTHEIMER TOWER: | 118.0 (0800-2200) |
OKE CITY APPROACH: | 120.45 |
OKE CITY DEPARTURE: | 120.45 |
WX ASOS AT OKC (11nm NW): | PHONE 405-682-4871 |
WX ASOS AT PWA (10nm NW): | PHONE 405-495-7192 |
Nearby Radio Navigation Aids | |||
---|---|---|---|
VOR RADIAL/DISTANCE | VOR NAME | FREQ | VAR |
IRWr128/9.5 | WILL ROGERS VORTAC | 114.10 | 07E |
PWAr146/19.3 | WILEY POST VOR/DME | 113.40 | 08E |
Nearby Radio Navigation Aids | |
---|---|
IRWr128/9.5 | |
VOR NAME: | WILL ROGERS VORTAC |
FREQ: | 114.10 |
VAR: | 07E |
PWAr146/19.3 | |
VOR NAME: | WILEY POST VOR/DME370 |
FREQ: | 113.40 |
VAR: | 08E |
Airport Notes/Remarks |
---|
180-DEGREE TURNS PROHIBITED ON RUNWAYS FOR ALL OTHER THAN SINGLE-ENGINE LIGHT AIRCRAFT. |
TPA FOR HELS 500 FT AGL; SINGLE ENGINE 1000 FT AGL; MULTI-ENGINE & JETS 1500 FT AGL. |
USE EXTREME CARE: COYOTES & DEER ON & INVOF OF RUNWAYS |
HIGH-DENSITY STUDENT OPNS INVOF AIRPORT & 5 MILES SOUTH |
PREFERRED CALM WIND RY 21. |
Airport Operational Statistics | |
---|---|
AIRCRAFT BASED ON THE FIELD: | 110 |
SINGLE ENGINE AIRPLANES: | 76 |
MULTI ENGINE AIRPLANES: | 19 |
JET AIRPLANES: | 7 |
HELICOPTERS: | 8 |
AIRCRAFT OPERATIONS: | 133/DAY* |
TRANSIENT GENERAL AVIATION: | 55% |
LOCAL GENERAL AVIATION: | 42% |
MILITARY: | 2% |
AIR TAXI: | 1% |
Runway Information: 18/36 | |
---|---|
DIMENSIONS: | 5199ft x 100ft / 1585m x 30m |
SURFACE: | ASPHALT/GROOVED, IN GOOD CONDITION |
WEIGHT-BEARING CAPACITY: | 30 (SINGLE WHEEL); 50 (DOUBLE WHEEL) |
100 (DOUBLE TANDEM) | |
RUNWAY EDGE LIGHTS: | MEDIUM INTENSITY |
Runway 18 | |
LATITUDE: | 35-15.386387N |
LONGITUDE: | 097-28.386863W |
ELEVATION: | 1181.6ft. |
GRADIENT: | 0.3% |
TRAFFIC PATTERN: | RIGHT |
RUNWAY HEADING: | 173 MAGNETIC, 180 TRUE |
MARKINGS: | PRECISION, IN GOOD CONDITION |
VISUAL SLOPE INDICATOR: | 4-LIGHT PAPI ON LEFT (3 DEGREES GLIDE PATH) |
APPROACH LIGHTS: | MALSR: 1,400ft MEDIUM-INTENSITY APPROACH |
LIGHTING SYSTEM WITH RUNWAY ALIGNMENT | |
INDICATOR LIGHTS | |
RUNWAY END IDENTIFIER LIGHTS: | NO |
TOUCHDOWN POINT: | YES, NO LIGHTS |
INSTRUMENT APPROACH: | ILS/DME |
Runway 36 | |
LATITUDE: | 35-14.529492N |
LONGITUDE: | 097-28.380738W |
ELEVATION: | 1177.2ft |
GRADIENT: | 0.3% |
TRAFFIC PATTERN: | LEFT |
RUNWAY HEADING: | 353 MAGNETIC; 360 TRUE |
MARKINGS: | NONPRECEISION, IN GOOD CONDITION |
VISUAL SLOPE INDICATOR: | 4-LIGHT PAPI ON LEFT (3 DEGREES GLIDE PATH) |
APPROACH LIGHTS: | NO |
RUNWAY END IDENTIFIER LIGHTS: | YES |
TOUCHDOWN POINT: | YES, NO LIGHTS |
INSTRUMENT APPROACH: | NO |
Runway Information: 3/21 | |
---|---|
DIMENSIONS: | 4748ft x 100ft / 1447m x 30m |
SURFACE: | ASPHALT, IN GOOD CONDITION |
WEIGHT-BEARING CAPACITY: | 30 (SINGLE WHEEL); 50 (DOUBLE WHEEL) |
100 (DOUBLE TANDEM) | |
RUNWAY EDGE LIGHTS: | MEDIUM INTENSITY |
Runway 3 | |
LATITUDE: | 35-14.172888N |
LONGITUDE: | 097-28.547933W |
ELEVATION: | 1175.2ft |
GRADIENT: | 0% |
TRAFFIC PATTERN: | LEFT |
RUNWAY HEADING: | 029 MAGNETIC, 036 TRUE |
MARKINGS: | NONPRECISION, IN FAIR CONDITION |
VISUAL SLOPE INDICATOR: | 4-LIGHT PAPI ON LEFT (3 DEGREES GLIDE PATH) |
APPROACH LIGHTS: | MALS: 1,400ft MEDIUM INTENSITY APPROACH |
LIGHTING SYSTEM | |
TOUCHDOWN POINT: | YES, NO LIGHTS |
INSTRUMENT APPROACH: | LOC/DME |
OBSTRUCTIONS: | 35ft POLE, LIGHTED, 1520ft FROM RUNWAY, |
37:1 SLOPE TO CLEAR | |
Runway 21 | |
LATITUDE: | 35-14.804358N |
LONGITUDE: | 097-27.984340W |
ELEVATION: | 1179.1ft |
GRADIENT: | 0% |
TRAFFIC PATTERN: | RIGHT |
RUNWAY HEADING: | 209 MAGNETIC, 216 TRUE |
MARKINGS: | NONPRECISION, IN FAIR CONDITION |
VISUAL SLOPE INDICATOR: | 4-LIGHT PAPI ON LEFT (3 DEGREES GLIDE PATH) |
APPROACH LIGHTS: | NO |
TOUCHDOWN POINT: | YES, NO LIGHTS |
INSTRUMENT APPROACH: | NO |
OBSTRUCTIONS: | 60ft BUILDING, LIGHTED, 1485ft FROM RUNWAY |
21:1 SLOPE TO CLEAR |
Instrument Procedures | |
---|---|
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader. | |
NOT FOR NAVIGATION. Please procure official charts for flight. FAA instrument procedures published for use from 26 January 2023 at 0901Z to 23 February 2023 at 0900z. |
|
STARs - Standard Terminal Arrivals | |
BASTS ONE (RNAV) | download |
CCASH ONE (RNAV) | download |
DAWKS ONE (RNAV) | download |
FAKEY ONE (RNAV) | download |
GULLI THREE | 2 pages: [1][2] |
JUDDG TWO (RNAV) | download |
WAYMN ONE (RNAV) | download |
IAPs - Instrument Approach Procedures | |
ILS OR LOC RWY 18 | download |
RNAV (GPS) RWY 03 | download |
RNAV (GPS) RWY 18 | download |
RNAV (GPS) RWY 36 | download |
LOC RWY 03 | download |
NOTE: Special Alternate Minimums apply | download |
Departure Procedures | |
FUNNL THREE (RNAV) | download |
KRMSN FOUR (RNAV) | download |
MUDDE THREE (RNAV) | download |
OLGUY THREE (RNAV) | download |
RDHWK THREE (RNAV) | download |
SSYKO THREE (RNAV) | download |
STPHN THREE (RNAV) | download |
TEBRD THREE (RNAV) | download |
THRPE THREE (RNAV) | download |
TRUPR THREE (RNAV) | download |
WENDY THREE (RNAV) | download |
NOTE: Special Take-Off Minimums/Departure Procedures apply | download |
Other nearby airports with instrument procedures: | |
1K4 - David Jay Perry Airport (5 nm S) | |
KOKC - Will Rogers World Airport (11 nm NW) | |
KTIK - Tinker Air Force Base (11 nm N) | |
KHMY - Muldrow Army Heliport (18 nm SE) | |
KPWA - Wiley Post Airport (19 nm NW) |